VRS
                
              
            
          4000lbs Winch Synthetic Rope by VRS
The VRS 4000LBS Utility Winch is a compact sized winch to help you with those heavy jobs around the home or on the work site. Easily install on your trailer, ute, workshop or more for a hassle free winching solution.
                R 3,995.00
                
                   
                  
                  Sold out
                
              
              
              CODE: T4000S
  
- Description
 - SPECIFICATIONS
 
- Heavy duty sealed high amperage contactor
 - Pendant control
 - Textured UV and corrosion resistant finish
 - Sealed to resist water penetration
 - Mechanical braking system
 - Designed in Australia for the World
 
SPECIFICATIONS
| Line Pull | 4,000lb/ 1,818kgs | 
| Motor 12V | Permanent magnet 1.6hp/1.2kw DC12V | 
| Gear Train | 3 stage planetary gears | 
| Gear Ratio | 198: 1 | 
| Freespool | Sliding ring gear | 
| Brake | Automatic, in the drum | 
| Battery | Recommended 650 CCA minimum for winching | 
| Synthetic Rope Size | 6mm x 10m | 
| Drum Size | 50mm x 76.5mm | 
| Mounting Bolt Pattern | 124mm x 76mm | 
| Dimensions | 334mm x 114mm x 120mm | 
| Net Weight | 8.6kgs (19lbs) | 
LINE PULL AND ROPE CAPACITY
| Layer of wire rope | Line Pull kg / lb | Total Rope on the Drum m/ft | 
|---|---|---|
| 1st Layer | 1,818 / 4,000 | 2 / 6.6 | 
| 2nd Layer | 1,460 / 3,225 | 4.3 / 14.1 | 
| 3rd Layer | 1,225 / 2,700 | 7.2 / 23.6 | 
| 4th Layer | 1,055 / 2,325 | 10 / 39 | 
LINE SPEED AND AMP. DRAW*
| Line Pull kg/lb | Line Speed mpm/fpm | Amp. Draw 12V | 
| No Load | 4.9 / 16.0 | 17 | 
| 454 / 1,000 | 3.2 / 10.5 | 70 | 
| 907 / 2,000 | 2.8 / 9.2 | 105 | 
| 1,360 / 3,000 | 2.2 / 7.2 | 135 | 
| 1,818 / 4,000 | 1.5 / 4.9 | 180 | 
* 1ST LAYER OF ROPE ON THE DRUM
STANDARD ACCESSORIES
- Detachable Contactor Pack
 - Remote pendant control
 - Synthetic Rope with Hook
 - Hawse fairlead
 - Handsaver strap
 
| Line Pull | 4,000lb/ 1,818kgs | 
| Motor 12V | Permanent magnet 1.6hp/1.2kw DC12V | 
| Gear Train | 3 stage planetary gears | 
| Gear Ratio | 198: 1 | 
| Freespool | Sliding ring gear | 
| Brake | Automatic, in the drum | 
| Battery | Recommended 650 CCA minimum for winching | 
| Synthetic Rope Size | 6mm x 10m | 
| Drum Size | 50mm x 76.5mm | 
| Mounting Bolt Pattern | 124mm x 76mm | 
| Dimensions | 334mm x 114mm x 120mm | 
| Net Weight | 8.6kgs (19lbs) | 
LINE PULL AND ROPE CAPACITY
| Layer of wire rope | Line Pull kg / lb | Total Rope on the Drum m/ft | 
|---|---|---|
| 1st Layer | 1,818 / 4,000 | 2 / 6.6 | 
| 2nd Layer | 1,460 / 3,225 | 4.3 / 14.1 | 
| 3rd Layer | 1,225 / 2,700 | 7.2 / 23.6 | 
| 4th Layer | 1,055 / 2,325 | 10 / 39 | 
LINE SPEED AND AMP. DRAW*
| Line Pull kg/lb | Line Speed mpm/fpm | Amp. Draw 12V | 
| No Load | 4.9 / 16.0 | 17 | 
| 454 / 1,000 | 3.2 / 10.5 | 70 | 
| 907 / 2,000 | 2.8 / 9.2 | 105 | 
| 1,360 / 3,000 | 2.2 / 7.2 | 135 | 
| 1,818 / 4,000 | 1.5 / 4.9 | 180 | 
* 1ST LAYER OF ROPE ON THE DRUM
STANDARD ACCESSORIES
- Detachable Contactor Pack
 - Remote pendant control
 - Synthetic Rope with Hook
 - Hawse fairlead
 - Handsaver strap
 
Customers also bought
R 1,350.00
R 2,595.00
R 13,425.00
R 210.00
R 4,595.00
R 1,200.00
R 22,895.00
							
                                
                              
                                
                              
				
				
				
				
				
				
				
				
				
				
				
				
